<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minervation</title>
	<atom:link href="http://www.minervation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minervation.com</link>
	<description>Evidence based healthcare consultancy</description>
	<lastBuildDate>Mon, 20 May 2013 16:54:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Look After Your Eyes wins award</title>
		<link>http://www.minervation.com/look-after-your-eyes-wins-award/</link>
		<comments>http://www.minervation.com/look-after-your-eyes-wins-award/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:54:57 +0000</pubDate>
		<dc:creator>minervation</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[patient information]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.minervation.com/?p=1084</guid>
		<description><![CDATA[Look After Your Eyes, the consumer-facing website we designed and built last year for the College of Optometrists, has been named website of the year by MemCom, an industry body for membership marketing professionals. The site was produced for members of the public who are interested in their eyes and eye health, and provides information [...]]]></description>
		<wfw:commentRss>http://www.minervation.com/look-after-your-eyes-wins-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality Practice: a new national federation of the UK’s best General Practices</title>
		<link>http://www.minervation.com/quality-practice-a-new-national-federation-of-the-uks-best-general-practices/</link>
		<comments>http://www.minervation.com/quality-practice-a-new-national-federation-of-the-uks-best-general-practices/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:41:43 +0000</pubDate>
		<dc:creator>minervation</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[primary care]]></category>

		<guid isPermaLink="false">http://www.minervation.com/?p=1079</guid>
		<description><![CDATA[The primary care landscape has changed beyond all recognition over the last few years. Running a successful general practice requires not just excellent clinical practice skills, but increasingly high quality commissioning, business development, workforce and organisational development skills. Quality Practice is a new national federation of high quality practices whose members are drawn from the UK’s best General [...]]]></description>
		<wfw:commentRss>http://www.minervation.com/quality-practice-a-new-national-federation-of-the-uks-best-general-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New responsive web design for the Vitamin D Council</title>
		<link>http://www.minervation.com/new-responsive-web-design-for-the-vitamin-d-council/</link>
		<comments>http://www.minervation.com/new-responsive-web-design-for-the-vitamin-d-council/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:42:54 +0000</pubDate>
		<dc:creator>minervation</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[patient information]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.minervation.com/?p=1055</guid>
		<description><![CDATA[We have been working with the Vitamin D Council for a few years now.  In that time, we have helped them completely redevelop the way they produce health information and have supported them to become a self-funded membership organisation that generates significant revenue from membership subscriptions via their website. This week sees the launch of [...]]]></description>
		<wfw:commentRss>http://www.minervation.com/new-responsive-web-design-for-the-vitamin-d-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-based guidance for the management of acute dental problems &#8211; in your pocket!</title>
		<link>http://www.minervation.com/evidence-based-guidance-for-the-management-of-acute-dental-problems-in-your-pocket/</link>
		<comments>http://www.minervation.com/evidence-based-guidance-for-the-management-of-acute-dental-problems-in-your-pocket/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 10:23:27 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[oral health]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.minervation.com/?p=1046</guid>
		<description><![CDATA[Minervation has teamed up with the Scottish Dental Clinical Effectiveness Programme to produce Management of Acute Dental Problems. This evidence-based decision aid is for non-dental health professionals who are advising patients with oral health problems. By selecting the patient&#8217;s symptoms, the system directs users towards the recommended care. It also provides detailed background information about [...]]]></description>
		<wfw:commentRss>http://www.minervation.com/evidence-based-guidance-for-the-management-of-acute-dental-problems-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch Andre&#8217;s blogging and social media talk at #ukcc21</title>
		<link>http://www.minervation.com/watch-andres-blogging-and-social-media-talk-at-ukcc21/</link>
		<comments>http://www.minervation.com/watch-andres-blogging-and-social-media-talk-at-ukcc21/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:20:52 +0000</pubDate>
		<dc:creator>minervation</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.minervation.com/?p=1040</guid>
		<description><![CDATA[André was invited to talk at the UK Cochrane Centre 21st birthday symposium, which took place in Oxford on 20-21 March 2013.  You can watch the video of his talk here. His 20-minute presentation covered the National Elf Service, blogging, social media and the disseminating of health information to patients and professionals.]]></description>
		<wfw:commentRss>http://www.minervation.com/watch-andres-blogging-and-social-media-talk-at-ukcc21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>André is Member of the Month on the Patient Information Forum website</title>
		<link>http://www.minervation.com/andre-is-member-of-the-month-on-the-patient-information-forum-website/</link>
		<comments>http://www.minervation.com/andre-is-member-of-the-month-on-the-patient-information-forum-website/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 09:58:00 +0000</pubDate>
		<dc:creator>minervation</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[Lida]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[national elf service]]></category>
		<category><![CDATA[patient information]]></category>

		<guid isPermaLink="false">http://www.minervation.com/?p=1033</guid>
		<description><![CDATA[(This post appeared originally on the Patient Information Forum website) I am Managing Director of Minervation and many of you will know me through my work on the PiF website. My interests include evidence-based health care, web design, information science, usability testing, social media and blogging. I live in Bristol and work from home and [...]]]></description>
		<wfw:commentRss>http://www.minervation.com/andre-is-member-of-the-month-on-the-patient-information-forum-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you produce health information for the general public, you should join PiF</title>
		<link>http://www.minervation.com/if-you-produce-health-information-for-the-general-public-you-should-join-pif/</link>
		<comments>http://www.minervation.com/if-you-produce-health-information-for-the-general-public-you-should-join-pif/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 09:00:52 +0000</pubDate>
		<dc:creator>minervation</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[patient information]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.minervation.com/?p=1014</guid>
		<description><![CDATA[Back in 2005 we published our LIDA research saying that 98% of online health information was inaccessible, unusable and unreliable. Things have improved over the last 7 years, but information providers still need all the help they can get to make sure the information they produce is easy to use and understand and a reflection [...]]]></description>
		<wfw:commentRss>http://www.minervation.com/if-you-produce-health-information-for-the-general-public-you-should-join-pif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look After Your Eyes website celebrates a Crystal Mark award on Plain English Day</title>
		<link>http://www.minervation.com/look-after-your-eyes-website-celebrates-a-crystal-mark-award-on-plain-english-day/</link>
		<comments>http://www.minervation.com/look-after-your-eyes-website-celebrates-a-crystal-mark-award-on-plain-english-day/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 07:30:27 +0000</pubDate>
		<dc:creator>minervation</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[patient information]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.minervation.com/?p=987</guid>
		<description><![CDATA[Building a highly accessible patient-friendly website in less than 2 months is no mean feat, but that&#8217;s exactly what we did recently for the College of Optometrists. Their brief dictated that we redesign and rebuild their public-facing website: &#8216;Look After Your Eyes&#8217; to very tight deadlines. The old site was created a few years ago [...]]]></description>
		<wfw:commentRss>http://www.minervation.com/look-after-your-eyes-website-celebrates-a-crystal-mark-award-on-plain-english-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Lida website assessment tool valid?</title>
		<link>http://www.minervation.com/does-lida-work/</link>
		<comments>http://www.minervation.com/does-lida-work/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:00:38 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[LIDA]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[Lida]]></category>
		<category><![CDATA[usability testing]]></category>

		<guid isPermaLink="false">http://www.minervation.com/?p=964</guid>
		<description><![CDATA[We think so! We have gathered a lot of evidence from user surveys, expert reviews, hands-on testing in clinical settings and formal usability studies over the years. Much of this work was conducted in the context of the website UK Prostate Link which was launched in 2006 and uses Lida scores as the basis of [...]]]></description>
		<wfw:commentRss>http://www.minervation.com/does-lida-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lida helps people find high quality information about prostate cancer</title>
		<link>http://www.minervation.com/lida-and-uk-prostate-link/</link>
		<comments>http://www.minervation.com/lida-and-uk-prostate-link/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:15:57 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[LIDA]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Lida]]></category>

		<guid isPermaLink="false">http://www.minervation.com/?p=938</guid>
		<description><![CDATA[Lida forms the basis of the search ranking algorithm used by UK Prostate Link. Users of this website can browse or search for information on a given topic across 50 major websites. Search results are ranked according to Lida score. Constitution of UK Prostate Link UK Prostate Link was commissioned by the Prostate Cancer Charter [...]]]></description>
		<wfw:commentRss>http://www.minervation.com/lida-and-uk-prostate-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
