| Clinical Bottom Line: If you have a patient with non-valvular atrial fibrillation:
|
| Risk Factors |
Annual Risk
without Rx |
Absolute Risk Reduction | NNT: 1 yr to prevent 1 event | ||
| Warfarin | Aspirin | Warfarin | Aspirin | ||
| Clinical Only | |||||
| None | 0.025 | 0.017 | 0.009 | 60 | 115 |
|---|---|---|---|---|---|
| One | 0.072 | 0.048 | 0.025 | 21 | 40 |
| 2 or all 3 | 0.176 | 0.118 | 0.062 | 8 | 286 |
| Clinical plus Electrocardiographic | |||||
| None | 0.01 | 0.007 | 0.004 | 149 | 286 |
| 1 or 2 | 0.06 | 0.04 | 0.021 | 25 | 48 |
| 3 to all 5 | 0.186 | 0.125 | 0.065 | 8 | 16 |
* assumes that the 67% RRR from warfarin and the 35% RRR from aspirin apply to all sub-groups
**and remember that the NNH to produce a major haemorrhage from a year of Rx with warfarin (1-2%) is 50-100.
The Evidence:
Taken from:
References:
Click here to comment on this CAT |
![]() |