Clinical Bottom Line:
|
The Study:
* 13 studies with 659 patients * therapeutic effect weighted by sample size * effect seen only in small trials, not in large trials * poorer prognosis with encephalopathy and high bilirubin
The Evidence:
| Outcomes: for long-term therapy (2 years) | |||||
| Group Studied & Endpt. | PTU Deaths | Placebo Deaths | ARR | RRR | NNT |
| Combined ALD (1) | 0.13 | 0.25 | 0.12 | 0.48 | 8.3 |
|---|---|---|---|---|---|
| ALD (1) -PT>3s, Hb <90 | 0.28 | 0.62 | 0.34 | 0.55 | 2.9 |
| AH (1) | 0.078 | 0.19 | 0.11 | 0.58 | 8.9 |
| Outcomes for short-term therapy (6 weeks) | |||||
| Group Studied | PTU Deaths | Placebo Deaths | ARR | RRR | NNT |
| Combined ALD (2) | 0.063 (4/63) | 0.086 (6/70) | 0.023 NS | 0.027 | 43 |
|---|---|---|---|---|---|
| Severe AH (3) | 0.23 (7/31) | 0.62 (7/36) | -0.04 NS | -0.21 | -25 |
Comments:
References:
Click here to comment on this CAT |
![]() |